Produktinformationen "Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 266V 38,1 cm (15") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Schwarz (EP2-22776)"
Surface Laptop for Business
Der Surface Laptop in 13,8-Zoll- und 15-Zoll-Ausführung ist KI-gestützt und für Unternehmen konzipiert. Er bietet hervorragende Leistung und KI-Funktionen mit dem Intel® Core™ Ultra Prozessor (Serie 2) in einem eleganten Design.
Surface Copilot+ PCs, entwickelt für Unternehmen
Der Surface Laptop (7th Edition) mit dem Intel® Core™ Ultra Prozessor (Serie 2) wurde für Unternehmen entwickelt und bietet außergewöhnliche KI-gestützte Leistung für Zusammenarbeit, Kreativität und Produktivität.
Der Surface Laptop in 13,8-Zoll- und 15-Zoll-Ausführung ist KI-gestützt und für Unternehmen konzipiert. Er bietet hervorragende Leistung und KI-Funktionen mit dem Intel® Core™ Ultra Prozessor (Serie 2) in einem eleganten Design.
Surface Copilot+ PCs, entwickelt für Unternehmen
Der Surface Laptop (7th Edition) mit dem Intel® Core™ Ultra Prozessor (Serie 2) wurde für Unternehmen entwickelt und bietet außergewöhnliche KI-gestützte Leistung für Zusammenarbeit, Kreativität und Produktivität.
- Business Laptop Klappgehäuse Schwarz
- Intel Core Ultra 7 266V Anzahl Prozessorkerne: 8
- Touchscreen 38,1 cm (15") 2496 x 1664 Pixel LED-Hintergrundbeleuchtung 3:2
- 16 GB LPDDR5x-SDRAM
- 256 GB SSD
- Intel Arc Graphics 140V
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 65 W
- Windows 11 Pro 64-Bit
| Produkttyp: | Laptop |
|---|---|
| WLAN-Standard: | Wi-Fi 7 (802.11be) |
| Bauform: | Klappgehäuse |
| Prozessorhersteller: | Intel |
| Prozessorfamilie: | Intel Core Ultra 7 |
| Prozessorkerne: | 8 |
| Speicherkapazität: | 16 GB |
| SSD-Kapazität: | 256 GB |
| Bildschirmdiagonale: | 38,1 cm (15") |
| Produktfarbe: | Schwarz |
Angaben nach Produktsicherheitsverordnung (GPSR)
Hersteller
Microsoft Corporation
One Microsoft Way
98052 Redmond, WA, US
https://www.microsoft.com/en-ie/store/b/imprint
Microsoft Corporation
One Microsoft Way
98052 Redmond, WA, US
https://www.microsoft.com/en-ie/store/b/imprint
Verantwortliche Person in der EU
Microsoft Ireland Operations Limited
One Microsoft Place, South County Business Park
D18 P521 Dublin, IE
eureg@microsoft.com
https://cdn-dynmedia-1.microsoft.com/is/content/microsoftcorp/microsoft/mscle/documents/legal/legal-compliance-and-ethics/GPSR_Conformity_12132024.pdf
Microsoft Ireland Operations Limited
One Microsoft Place, South County Business Park
D18 P521 Dublin, IE
eureg@microsoft.com
https://cdn-dynmedia-1.microsoft.com/is/content/microsoftcorp/microsoft/mscle/documents/legal/legal-compliance-and-ethics/GPSR_Conformity_12132024.pdf
Technische Daten "Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 266V 38,1 cm (15") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Schwarz (EP2-22776)"
Design
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Marktpositionierung | Business |
| Jahr der Einführung | 2025 |
Bildschirm
| Bildschirmdiagonale | 38,1 cm (15") |
|---|---|
| Display-Auflösung | 2496 x 1664 Pixel |
| Touchscreen | Ja |
| Marketingname Displaytechnologie | PixelSense Flow |
| LED-Hintergrundbeleuchtung | Ja |
| Natives Seitenverhältnis | 3:2 |
| Display Glasart | Gorilla Glass |
| Maximale Anzeigehelligkeit (HDR) | 600 cd/m² |
| Pixeldichte | 201 ppi |
| RGB-Farbraum | sRGB |
| Maximale Bildwiederholrate | 120 Hz |
| Kontrastverhältnis | 1300:1 |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision IQ |
Prozessor
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel Core Ultra 7 |
| Prozessorgeneration | Intel Core Ultra (Series 2) |
| Prozessor | 266V |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Threads | 8 |
| Leistungskerne | 4 |
| Low Power Efficient-Core | 4 |
| Leistungskern maximale Turbofrequenz | 5 GHz |
| Low Power Efficient-Core maximale Turbofrequenz | 3,7 GHz |
| Leistung Basisfrequenz des Kerns | 2,2 GHz |
| Effiziente Basisfrequenz des Kerns | 2,2 GHz |
| Prozessor-Cache | 12 MB |
| Prozessor Cache Typ | Smart Cache |
| Grundleistung des Prozessors | 17 W |
| Maximale Turboleistung | 37 W |
Neuronale Prozessoreinheit (NPU)
| Copilot+ PC | Ja |
|---|---|
| Neuronale Prozessoreinheit (NPU) | Intel AI Boost |
| Sparsity Support | Ja |
| Unterstützung für Windows Studio-Effekte | Ja |
| Von der NPU unterstützte AI-Software-Frameworks | DirectML, ONNX RT, OpenVINO, Windows ML |
| Gesamtleistung des Prozessors bis zu | 118 Tera-Vorgänge pro Sekunde |
| NPU-Leistung bis zu | 48 Tera-Vorgänge pro Sekunde |
| GPU-Leistung bis zu | 66 Tera-Vorgänge pro Sekunde |
Speicher
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | LPDDR5x-SDRAM |
| Memory Formfaktor | On-board |
| RAM-Speicher maximal | 16 GB |
Speichermedium
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| Optisches Laufwerk - Typ | Nein |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Grafik
| Separates Grafikkartenmodell | Nicht verfügbar |
|---|---|
| Eingebaute Grafikadapter | Ja |
| Hersteller der eingebauten GPU | Intel |
| Separater Grafikadapter | Nein |
| On-Board-Grafikadapterfamilie | Intel Arc Graphics |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics 140V |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| On-Board-Grafikkarte mit 8K-Unterstützung | Ja |
Audio
| Audio-System | Dolby Atmos |
|---|---|
| Lautsprecher Hersteller | OmniSonic |
| Eingebautes Mikrofon | Ja |
| Mikrofonanzahl | 2 |
Kamera
| Frontkamera | Ja |
|---|---|
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
Netzwerk
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
|---|---|
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
Anschlüsse und Schnittstellen
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 1 |
|---|---|
| Anzahl USB4 Gen 3×2-Ports | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kopfhörerausgänge | 1 |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Typ Ladeanschluss | Surface Connect |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
Leistungen
| Umgebungslichtsensor | Ja |
|---|
Tastatur
| Eingabegerät | Touchpad |
|---|---|
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Island-Stil Tastatur | Ja |
| Copilotentaste | Ja |
Software
| Betriebssystemarchitektur | 64-Bit |
|---|---|
| Microsoft Copilot | Ja |
| vorinstallierte Software | Microsoft 365 Apps |
| Installiertes Betriebssystem | Windows 11 Pro |
Akku/Batterie
| Browsingzeit (WLAN) (max) | 14 h |
|---|---|
| Kontinuierliche Videowiedergabe (max) | 22 h |
Energie
| Netzteilstärke | 65 W |
|---|---|
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
Sicherheit
| Smartcard-Leser | Ja |
|---|---|
| Gesichtserkennung | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Passwortschutz | Ja |
Gewicht und Abmessungen
| Breite | 329 mm |
|---|---|
| Tiefe | 239 mm |
| Höhe | 18,3 mm |
| Gewicht | 1,66 kg |
Lieferumfang
| AC-Netzadapter | Ja |
|---|
Produktdaten: Icecat. Angaben des Herstellers, ohne Gewähr.