Produktinformationen "Microsoft Surface Laptop 13" Copilot+ PC Snapdragon 33 cm (13") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Platin (EP2-31216)"
Microsoft Surface Laptop 13". Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Snapdragon. Bildschirmdiagonale: 33 cm (13"), Display-Auflösung: 1920 x 1280 Pixel, Touchscreen. Speicherkapazität: 16 GB, Interner Speichertyp: LPDDR5x-SDRAM. Gesamtspeicherkapazität: 256 GB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Qualcomm Adreno GPU. Installiertes Betriebssystem: Windows 11 Pro. Produktfarbe: Platin. Gewicht: 1,25 kg
- Business Laptop Klappgehäuse Platin
- Snapdragon Anzahl Prozessorkerne: 8
- Touchscreen 33 cm (13") 1920 x 1280 Pixel LED-Hintergrundbeleuchtung 3:2
- 16 GB LPDDR5x-SDRAM
- 256 GB SSD
- Qualcomm Adreno GPU
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 50 Wh 45 W
- Windows 11 Pro 64-Bit
| Produkttyp: | Laptop |
|---|---|
| WLAN-Standard: | Wi-Fi 7 (802.11be) |
| Bauform: | Klappgehäuse |
| Prozessorhersteller: | Qualcomm |
| Prozessorfamilie: | Snapdragon |
| Prozessorkerne: | 8 |
| Speicherkapazität: | 16 GB |
| SSD-Kapazität: | 256 GB |
| Bildschirmdiagonale: | 33 cm (13") |
| Produktfarbe: | Platin |
Angaben nach Produktsicherheitsverordnung (GPSR)
Hersteller
Microsoft Corporation
One Microsoft Way
98052 Redmond, WA, US
https://www.microsoft.com/en-ie/store/b/imprint
Microsoft Corporation
One Microsoft Way
98052 Redmond, WA, US
https://www.microsoft.com/en-ie/store/b/imprint
Verantwortliche Person in der EU
Microsoft Ireland Operations Limited
One Microsoft Place, South County Business Park
D18 P521 Dublin, IE
eureg@microsoft.com
https://cdn-dynmedia-1.microsoft.com/is/content/microsoftcorp/microsoft/mscle/documents/legal/legal-compliance-and-ethics/GPSR_Conformity_12132024.pdf
Microsoft Ireland Operations Limited
One Microsoft Place, South County Business Park
D18 P521 Dublin, IE
eureg@microsoft.com
https://cdn-dynmedia-1.microsoft.com/is/content/microsoftcorp/microsoft/mscle/documents/legal/legal-compliance-and-ethics/GPSR_Conformity_12132024.pdf
Technische Daten "Microsoft Surface Laptop 13" Copilot+ PC Snapdragon 33 cm (13") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Platin (EP2-31216)"
Design
| Name der Farbe | Platinum |
|---|---|
| Produkttyp | Laptop |
| Produktfarbe | Platin |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Marktpositionierung | Business |
| Jahr der Einführung | 2025 |
| Ursprungsland | China |
Bildschirm
| Bildschirmdiagonale | 33 cm (13") |
|---|---|
| Display-Auflösung | 1920 x 1280 Pixel |
| Touchscreen | Ja |
| Marketingname Displaytechnologie | PixelSense |
| LED-Hintergrundbeleuchtung | Ja |
| Natives Seitenverhältnis | 3:2 |
| Helligkeit | 400 cd/m² |
| Pixeldichte | 178 ppi |
| RGB-Farbraum | sRGB |
| Maximale Bildwiederholrate | 60 Hz |
| Kontrastverhältnis | 1000:1 |
Prozessor
| Prozessorhersteller | Qualcomm |
|---|---|
| Prozessorfamilie | Snapdragon |
| Prozessorgeneration | Snapdragon X Plus |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Cache | 30 MB |
Neuronale Prozessoreinheit (NPU)
| Copilot+ PC | Ja |
|---|---|
| Neuronale Prozessoreinheit (NPU) | Qualcomm Hexagon |
| NPU-Leistung bis zu | 45 Tera-Vorgänge pro Sekunde |
Speicher
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | LPDDR5x-SDRAM |
| RAM-Speicher maximal | 16 GB |
Speichermedium
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| Optisches Laufwerk - Typ | Nein |
Grafik
| Separates Grafikkartenmodell | Nicht verfügbar |
|---|---|
| Eingebaute Grafikadapter | Ja |
| Hersteller der eingebauten GPU | Qualcomm |
| Separater Grafikadapter | Nein |
| On-Board-Grafikadapterfamilie | Qualcomm Adreno |
| Eingebautes Grafikkartenmodell | Qualcomm Adreno GPU |
Audio
| Audio-System | Dolby Audio |
|---|---|
| Lautsprecher Hersteller | OmniSonic |
| Eingebautes Mikrofon | Ja |
| Mikrofonanzahl | 2 |
Kamera
| Frontkamera | Ja |
|---|---|
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
| Video-Capture Geschwindigkeit | 60 fps |
Netzwerk
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
|---|---|
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
Anschlüsse und Schnittstellen
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 1 |
|---|---|
| Anzahl USB4 Gen 3×2-Ports | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
Leistungen
| Umgebungslichtsensor | Ja |
|---|
Tastatur
| Eingabegerät | Touchpad |
|---|---|
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Copilotentaste | Ja |
Software
| Betriebssystemarchitektur | 64-Bit |
|---|---|
| Betriebssystemsprache | Arabisch, Niederländisch, Französisch, Englisch, Norwegisch, Polnisch, Schwedisch, Portugiesisch, US-Englisch, Dänisch, Spanisch, Italienisch, Deutsch, Finnisch |
| Microsoft Copilot | Ja |
| vorinstallierte Software | Microsoft 365 Apps |
| Testsoftware | Microsoft 365 30-day trial |
| Installiertes Betriebssystem | Windows 11 Pro |
Akku/Batterie
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) |
|---|---|
| Anzahl Batteriezellen | 4 |
| Batteriekapazität | 50 Wh |
| Browsingzeit (WLAN) (max) | 16 h |
| Kontinuierliche Videowiedergabe (max) | 23 h |
| Batteriegewicht | 198 g |
Energie
| Netzteilstärke | 45 W |
|---|---|
| USB Typ-C Ladeport | Ja |
| Erforderliche Ladeleistung (min.) | 45 W |
| Erforderliche Ladeleistung (max.) | 60 W |
Sicherheit
| Fingerabdruckscanner | Ja |
|---|---|
| Gesichtserkennung | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
Zertifikate
| WiFi-zertifiziert | Ja |
|---|
Nachhaltigkeit
| Nachhaltigkeitszertifikate | ENERGY STAR, EPEAT |
|---|
Gewicht und Abmessungen
| Breite | 285,6 mm |
|---|---|
| Tiefe | 214,1 mm |
| Höhe | 15,6 mm |
| Gewicht | 1,25 kg |
Verpackungsdaten
| Verpackungsbreite | 257 mm |
|---|---|
| Verpackungstiefe | 74,5 mm |
| Verpackungshöhe | 349 mm |
Lieferumfang
| AC-Netzadapter | Ja |
|---|---|
| Mitgelieferte Kabel | USB Typ-C |
Produktdaten: Icecat. Angaben des Herstellers, ohne Gewähr.