Produktinformationen "Apple MacBook Pro Apple M M5 Pro Laptop 36,1 cm (14.2") 48 GB 2 TB SSD Wi-Fi 7 (802.11be) macOS Tahoe Schwarz Deutsch (Z1MM_7245_DE_CTO)"
Apple MacBook Pro . Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Apple M, Prozessor: M5 Pro. Bildschirmdiagonale: 36,1 cm (14.2"), Display-Auflösung: 3024 x 1964 Pixel. Speicherkapazität: 48 GB. Gesamtspeicherkapazität: 2 TB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Apple GPU. Installiertes Betriebssystem: macOS Tahoe. Produktfarbe: Schwarz. Gewicht: 1,6 kg
- Laptop Klappgehäuse Schwarz
- Apple M M5 Pro Anzahl Prozessorkerne: 18
- 36,1 cm (14.2") 3024 x 1964 Pixel
- 48 GB
- 2 TB SSD
- Apple GPU Integrierte Grafikadapter-Cores: 20
- Wi-Fi 7 (802.11be) Bluetooth 6.0
- Lithium Polymer (LiPo) 72,4 Wh
- macOS Tahoe
| Produkttyp: | Laptop |
|---|---|
| WLAN-Standard: | Wi-Fi 7 (802.11be) |
| Bauform: | Klappgehäuse |
| Prozessorhersteller: | Apple |
| Prozessorfamilie: | Apple M |
| Prozessorkerne: | 18 |
| Speicherkapazität: | 48 GB |
| SSD-Kapazität: | 2 TB |
| Tastatursprache: | Deutsch |
| Bildschirmdiagonale: | 36,1 cm (14.2") |
| Produktfarbe: | Schwarz |
Downloads
- Brochure Apple Z1MM_7245_DE_CTO (PDF, 0,0 MB)
Angaben nach Produktsicherheitsverordnung (GPSR)
Verantwortliche Person in der EU
Apple Distribution International Ltd.
Hollyhill Industrial Estate, Hollyhill
T23 YK84 Cork, IE
contactus.de@euro.apple.com
https://www.apple.com/de/contact/
Apple Distribution International Ltd.
Hollyhill Industrial Estate, Hollyhill
T23 YK84 Cork, IE
contactus.de@euro.apple.com
https://www.apple.com/de/contact/
Technische Daten "Apple MacBook Pro Apple M M5 Pro Laptop 36,1 cm (14.2") 48 GB 2 TB SSD Wi-Fi 7 (802.11be) macOS Tahoe Schwarz Deutsch (Z1MM_7245_DE_CTO)"
Design
| Name der Farbe | Space Black |
|---|---|
| Produkttyp | Laptop |
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
Bildschirm
| Bildschirmdiagonale | 36,1 cm (14.2") |
|---|---|
| Display-Auflösung | 3024 x 1964 Pixel |
| Touchscreen | Nein |
| Marketingname Displaytechnologie | Liquid Retina XDR |
| Anzahl der Farben des Displays | 1,073 Milliarden Farben |
| Helligkeit | 1000 cd/m² |
| Maximale Anzeigehelligkeit (HDR) | 1600 cd/m² |
| Helligkeit Standard-Dynamikbereich (SDR) | 1000 cd/m² |
| Pixeldichte | 254 ppi |
| True Tone-Technologie | Ja |
| Maximale Bildwiederholrate | 120 Hz |
| Kontrastverhältnis | 1000000:1 |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR) |
| ProMotion-Technologie | Ja |
| Anzahl der unterstützten externen Displays | 3 |
Prozessor
| Prozessorhersteller | Apple |
|---|---|
| Prozessorfamilie | Apple M |
| Prozessorgeneration | Apple M 5th Gen |
| Prozessor | M5 Pro |
| Anzahl Prozessorkerne | 18 |
Neuronale Prozessoreinheit (NPU)
| Neuronale Prozessoreinheit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Kerne der neuronalen Verarbeitungseinheit (NPU) | 16 |
Speicher
| Speicherkapazität | 48 GB |
|---|---|
| Memory Formfaktor | On-board |
Speichermedium
| Gesamtspeicherkapazität | 2 TB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 2 TB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 2 TB |
| Optisches Laufwerk - Typ | Nein |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | SDXC |
Grafik
| Separates Grafikkartenmodell | Nicht verfügbar |
|---|---|
| Eingebaute Grafikadapter | Ja |
| Hersteller der eingebauten GPU | Apple |
| Separater Grafikadapter | Nein |
| On-Board-Grafikadapterfamilie | Apple |
| Eingebautes Grafikkartenmodell | Apple GPU |
| Integrierte Grafikadapter-Cores | 20 |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| Integrierte 6K-Grafikkarten-Unterstützung | Ja |
| On-Board-Grafikkarte mit 8K-Unterstützung | Ja |
| Beschleunigung der Strahlenverfolgung | Ja |
Audio
| Räumliches Audio | Ja |
|---|---|
| Anzahl eingebauter Lautsprecher | 6 |
| Eingebautes Mikrofon | Ja |
| Mikrofonanzahl | 3 |
| Mikrofon-Modi | Voice Isolation, Wide Spectrum |
Kamera
| Frontkamera | Ja |
|---|---|
| Auflösung Frontkamera (numerisch) | 12 MP |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
| Smart Framing | Center Stage |
Netzwerk
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
|---|---|
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 6.0 |
| Bluetooth Low Energy (BLE) | Ja |
| Chip für drahtlose Vernetzung | Apple N1 |
| Thread-Netzwerktechnologie | Ja |
Anschlüsse und Schnittstellen
| Anzahl HDMI-Anschlüsse | 1 |
|---|---|
| Anzahl der Thunderbolt 5-Ports | 3 |
| Intel® Thunderbolt 5 | Ja |
| Kopfhörerausgänge | 1 |
| Docking-Connector | Ja |
| Typ Ladeanschluss | MagSafe 3 |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
Leistungen
| Umgebungslichtsensor | Ja |
|---|---|
| Sprachsteuerung | Ja |
Tastatur
| Eingabegerät | Trackpad |
|---|---|
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastatursprache | Deutsch |
| Drucksensor-Trackpad | Ja |
Software
| Apple Intelligence | Ja |
|---|---|
| vorinstallierte Software | App Store; Books; Calendar; Contacts; FaceTime; Find My; Freeform; Games; GarageBand; Home; iMovie; iPhone Mirroring; Journal; Keynote; Mail; Maps; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; QuickTime Player; Reminders; Safari; Shortcuts; Stocks; Time Machine; Tips; TV; Voice Memos; Weather |
| Installiertes Betriebssystem | macOS Tahoe |
Prozessor Besonderheiten
| Video-Dekodiergerät | Ja |
|---|---|
| Video-Kodiergerät | Ja |
Markeneigenschaften
| Markenspezifische Technologien | Breite Farbe (P3) |
|---|---|
| Zugänglichkeitsmerkmale | VoiceOver, Zoom, Sprachsteuerung, Switch Control, Verdeckte Untertitel, Live Captions, Accessibility Reader, Personal Voice, Live Speech, Motion & display and text settings |
Akku/Batterie
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) |
|---|---|
| Batteriekapazität | 72,4 Wh |
| Browsingzeit (WLAN) (max) | 14 h |
| Kontinuierliche Videowiedergabe (max) | 22 h |
| Schnellladung | Ja |
Energie
| USB Typ-C Ladeport | Ja |
|---|---|
| Erforderliche Ladeleistung (min.) | 70 W |
| Erforderliche Ladeleistung (max.) | 94 W |
| USB Power Delivery | Ja |
Sicherheit
| Fingerabdruckscanner | Ja |
|---|
Betriebsbedingungen
| Betriebstemperatur | 10 - 35 °C |
|---|---|
| Temperaturbereich bei Lagerung | -25 - 45 °C |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 90% |
| Höhe bei Betrieb | 0 - 3000 m |
| Maximum Versandhöhe | 10668 m |
Nachhaltigkeit
| Nachhaltigkeitszertifikate | ENERGY STAR |
|---|
Gewicht und Abmessungen
| Breite | 312,6 mm |
|---|---|
| Tiefe | 221,2 mm |
| Höhe | 15,5 mm |
| Gewicht | 1,6 kg |
Video
| Unterstützte Videoformate | H.264, HEVC, ProRes, ProRes RAW, AV1 |
|---|
Lieferumfang
| AC-Netzadapter | Nein |
|---|---|
| Mitgelieferte Kabel | USB Type-C to MagSafe 3 |
Produktdaten: Icecat. Angaben des Herstellers, ohne Gewähr.