Produktinformationen "Apple MacBook Pro Apple M M5 Laptop 36,1 cm (14.2") 32 GB 1 TB SSD Wi-Fi 6E (802.11ax) macOS Tahoe Schwarz (Z1KJ_1216_DE_CTO)"
Apple MacBook Pro . Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Apple M, Prozessor: M5. Bildschirmdiagonale: 36,1 cm (14.2"), Display-Auflösung: 3024 x 1964 Pixel. Speicherkapazität: 32 GB. Gesamtspeicherkapazität: 1 TB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Apple GPU. Installiertes Betriebssystem: macOS Tahoe. Produktfarbe: Schwarz. Gewicht: 1,55 kg
- Täglich Laptop Klappgehäuse Schwarz
- Apple M M5 Anzahl Prozessorkerne: 10
- 36,1 cm (14.2") 3024 x 1964 Pixel Mini-LED
- 32 GB
- 1 TB SSD
- Apple GPU Integrierte Grafikadapter-Cores: 10
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium Polymer (LiPo) 72,4 Wh 70 W
- macOS Tahoe
| Produkttyp: | Laptop |
|---|---|
| WLAN-Standard: | Wi-Fi 6E (802.11ax) |
| Bauform: | Klappgehäuse |
| Prozessorhersteller: | Apple |
| Prozessorfamilie: | Apple M |
| Prozessorkerne: | 10 |
| Speicherkapazität: | 32 GB |
| SSD-Kapazität: | 1 TB |
| Panel-Typ: | Mini-LED |
| Bildschirmdiagonale: | 36,1 cm (14.2") |
| Produktfarbe: | Schwarz |
Downloads
- Brochure Apple Z1KJ_1216_DE_CTO (PDF, 0,0 MB)
Angaben nach Produktsicherheitsverordnung (GPSR)
Verantwortliche Person in der EU
Apple Distribution International Ltd.
Hollyhill Industrial Estate, Hollyhill
T23 YK84 Cork, IE
contactus.de@euro.apple.com
https://www.apple.com/de/contact/
Apple Distribution International Ltd.
Hollyhill Industrial Estate, Hollyhill
T23 YK84 Cork, IE
contactus.de@euro.apple.com
https://www.apple.com/de/contact/
Technische Daten "Apple MacBook Pro Apple M M5 Laptop 36,1 cm (14.2") 32 GB 1 TB SSD Wi-Fi 6E (802.11ax) macOS Tahoe Schwarz (Z1KJ_1216_DE_CTO)"
Design
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Marktpositionierung | Täglich |
Bildschirm
| Bildschirmdiagonale | 36,1 cm (14.2") |
|---|---|
| Display-Auflösung | 3024 x 1964 Pixel |
| Touchscreen | Nein |
| Panel-Typ | Mini-LED |
| Marketingname Displaytechnologie | Liquid Retina XDR |
| Anzahl der Farben des Displays | 1,073 Milliarden Farben |
| Display Glasart | Nano-texture glass |
| Helligkeit | 1000 cd/m² |
| Maximale Anzeigehelligkeit (HDR) | 1600 cd/m² |
| Helligkeit Standard-Dynamikbereich (SDR) | 1000 cd/m² |
| Pixeldichte | 254 ppi |
| True Tone-Technologie | Ja |
| Maximale Bildwiederholrate | 120 Hz |
| Kontrastverhältnis | 1000000:1 |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| ProMotion-Technologie | Ja |
| Anzahl der unterstützten externen Displays | 2 |
Prozessor
| Prozessorhersteller | Apple |
|---|---|
| Prozessorfamilie | Apple M |
| Prozessorgeneration | Apple M 5th Gen |
| Prozessor | M5 |
| Anzahl Prozessorkerne | 10 |
| Leistungskerne | 4 |
| Effiziente Kerne | 6 |
Neuronale Prozessoreinheit (NPU)
| Neuronale Prozessoreinheit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Kerne der neuronalen Verarbeitungseinheit (NPU) | 16 |
Speicher
| Speicherkapazität | 32 GB |
|---|---|
| Memory Formfaktor | On-board |
Speichermedium
| Gesamtspeicherkapazität | 1 TB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 1 TB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 1 TB |
| Optisches Laufwerk - Typ | Nein |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | SDXC |
Grafik
| Separates Grafikkartenmodell | Nicht verfügbar |
|---|---|
| Eingebaute Grafikadapter | Ja |
| Hersteller der eingebauten GPU | Apple |
| Separater Grafikadapter | Nein |
| On-Board-Grafikadapterfamilie | Apple |
| Eingebautes Grafikkartenmodell | Apple GPU |
| Integrierte Grafikadapter-Cores | 10 |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| Integrierte 6K-Grafikkarten-Unterstützung | Ja |
| Beschleunigung der Strahlenverfolgung | Ja |
| Speicherbandbreite (max.) | 153 GB/s |
Audio
| Räumliches Audio | Ja |
|---|---|
| Anzahl eingebauter Lautsprecher | 6 |
| Eingebautes Mikrofon | Ja |
| Mikrofonanzahl | 3 |
Kamera
| Frontkamera | Ja |
|---|---|
| Auflösung Frontkamera (numerisch) | 12 MP |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
Netzwerk
| Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
|---|---|
| WLAN-Standards | Wi-Fi 6E (802.11ax) |
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.3 |
| Bluetooth Low Energy (BLE) | Ja |
Anschlüsse und Schnittstellen
| Anzahl HDMI-Anschlüsse | 1 |
|---|---|
| Anzahl Thunderbolt 4-Ports | 3 |
| Intel® Thunderbolt 4 | Ja |
| Kopfhörerausgänge | 1 |
| Docking-Connector | Ja |
| Typ Ladeanschluss | MagSafe 3 |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
Leistungen
| Umgebungslichtsensor | Ja |
|---|---|
| Sprachsteuerung | Ja |
Tastatur
| Eingabegerät | Trackpad |
|---|---|
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Drucksensor-Trackpad | Ja |
Software
| Apple Intelligence | Ja |
|---|---|
| vorinstallierte Software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, Games, GarageBand, Home, iMovie, iPhone Mirroring, Journal, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
| Installiertes Betriebssystem | macOS Tahoe |
Prozessor Besonderheiten
| Video-Dekodiergerät | Ja |
|---|---|
| Video-Kodiergerät | Ja |
Markeneigenschaften
| Markenspezifische Technologien | Breite Farbe (P3) |
|---|---|
| Zugänglichkeitsmerkmale | Verdeckte Untertitel, Increase Contrast, Reduce Motion, Siri und Diktieren, Switch Control, Text to Speech, Sprachsteuerung, VoiceOver, Zoom |
Akku/Batterie
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) |
|---|---|
| Batteriekapazität | 72,4 Wh |
| Browsingzeit (WLAN) (max) | 16 h |
| Kontinuierliche Videowiedergabe (max) | 24 h |
| Schnellladung | Ja |
Energie
| Netzteilstärke | 70 W |
|---|---|
| Netzteilfrequenz | 50 - 60 Hz |
| Netzteil Eingansgsspannung | 100 - 240 V |
| USB Typ-C Ladeport | Ja |
| Erforderliche Ladeleistung (min.) | 60 W |
| Erforderliche Ladeleistung (max.) | 96 W |
| USB Power Delivery | Ja |
Sicherheit
| Fingerabdruckscanner | Ja |
|---|
Betriebsbedingungen
| Betriebstemperatur | 10 - 35 °C |
|---|---|
| Temperaturbereich bei Lagerung | -25 - 45 °C |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 90% |
| Höhe bei Betrieb | 0 - 3000 m |
| Maximum Versandhöhe | 10500 m |
Nachhaltigkeit
| Nachhaltigkeitszertifikate | ENERGY STAR |
|---|
Gewicht und Abmessungen
| Breite | 312,6 mm |
|---|---|
| Tiefe | 221,2 mm |
| Höhe | 15,5 mm |
| Gewicht | 1,55 kg |
Verpackungsdaten
| Verpackungsbreite | 61,2 mm |
|---|---|
| Verpackungstiefe | 356,8 mm |
| Verpackungshöhe | 263,8 mm |
| Paketgewicht | 2,34 kg |
Video
| Unterstützte Videoformate | AV1, H.264, HEVC, ProRes |
|---|
Lieferumfang
| AC-Netzadapter | Ja |
|---|---|
| Mitgelieferte Kabel | USB Type-C to MagSafe 3 |
Produktdaten: Icecat. Angaben des Herstellers, ohne Gewähr.